Galvanized Scaffold Platform Steel Plank for Frame Scaffolding Steel Plank With Hook
Galvanized Scaffold Platform Steel Plank for Frame Scaffolding Steel Plank With Hook
Categoría | Metal Plank |
---|---|
Marca | Youfa Steel Pipe Manufacturer |
surface treatment | pre galvanized |
forma de pago | L/C, T/T |
Tiempo de Actualización | 2024/12/22 |
Steel plank specification:
Size/mm | Length/mm | Width/mm | Height/mm | Kg/pc |
---|---|---|---|---|
210*45*1.2 | 4000 | 210 | 45 | 13.6 |
210*45*1.2 | 3000 | 210 | 45 | 10.26 |
210*45*1.2 | 2000 | 210 | 45 | 6.93 |
210*45*1.2 | 1000 | 210 | 45 | 3.59 |
225*38*1.2 | 4000 | 225 | 38 | 13.6 |
225*38*1.2 | 3000 | 225 | 38 | 10.26 |
225*38*1.2 | 2000 | 225 | 38 | 6.93 |
230*60*1.8 | 2500 | 230 | 60 | 16.5 |
240*45*1.2 | 4000 | 240 | 45 | 14.87 |
240*45*1.2 | 3000 | 240 | 45 | 11.23 |
240*45*1.2 | 2000 | 240 | 45 | 7.59 |
240*45*1.2 | 1000 | 240 | 45 | 3.94 |
250*50*1.2 | 4000 | 250 | 50 | 15.67 |
250*50*1.2 | 3000 | 250 | 50 | 11.84 |
250*50*1.2 | 2000 | 250 | 50 | 8 |
250*50*1.2 | 1000 | 250 | 50 | 4.15 |
Steel plank with hook
Size/mm | Length/mm | Width/mm | Height/mm | Kg/pc |
---|---|---|---|---|
500*50*1.2 | 1829 | 500 | 50 | 15.5 |
480*45*1.2 | 1829 | 480 | 45 | 13.5 |
450*45*1.2 | 1829 | 450 | 45 | 13 |
500*50*1.2 | 1219 | 500 | 50 | 12.5 |
480*45*1.2 | 1219 | 480 | 45 | 11 |
450*45*1.2 | 1219 | 450 | 45 | 10 |
420*45*1.2 | 1219 | 420 | 45 | 9.5 |
450*38*1.2 | 1219 | 450 | 38 | 12.5 |
420*45*1.2 | 1219 | 420 | 45 | 9 |
330*50*1.2 | 1219 | 330 | 50 | 9 |
330*50*1.2 | 1219 | 330 | 50 | 8.5 |
330*50*1.2 | 1829 | 330 | 50 | 11.5 |
Steel Plank Features:
When the scaffolding geometry and structure is compliant with the relevant requirements,
2) Easy disassembly, erection and flexible
Easy to adjust the length of the tube, fastener connection is simple,
3) To compare the economy
Glavanized steel walk board steel plank
- Cargando...
- *Nombre
- *Teléfono
- *Título
- *Contenido
- *Nombre
- *Teléfono
- *Título
- *Contenido